Product Name | CAS No. | Specification |
---|---|---|
Exo-Dihydrodicyclopentadiene | 37275-49-3 | ≥90.0% |
Endo-Dihydrodicyclopentadiene | 27137-33-3 | ≥90.0% |
Exo-Tetrahydrodicyclopentadiene | 2825-82-3 | ≥98.5% |
Endo-Tetrahydrodicyclopentadiene | 2825-83-4 | ≥97.0% |
Methylcyclopentadiene Dimer (MCPD Dimer) | 26472-00-4 | ≥95.0% |
Dicyclopentadiene | 77-73-6 | ≥97.0% |
Total 6 Records |